SRLI Aroids
I started to tag the taxa with the tag 'SRLI', but there appears to be a bug in the keywording at the moment.
select taxonbase.titleCache, if(count(descriptionelementbase_languagestring.descriptionelementbase_id)> 0,'yes','no') as hasContent from marker join taxonbase on (marker.markedobj_id = taxonbase.id and markedobj_type='eu.etaxonomy.cdm.model.taxon.Taxon') join DescriptionBase on (taxonbase.id = descriptionbase.taxon_fk and descriptionbase.dtype = 'TaxonDescription') left join descriptionelementbase on (descriptionbase.id = descriptionelementbase.indescription_id and descriptionelementbase.dtype = 'TextData') left join descriptionelementbase_languagestring on (descriptionelementbase.id = descriptionelementbase_languagestring.descriptionelementbase_id)where markertype_id = 2039 group by taxonbase.titlecache order by taxonbase.titlecache;
http://www.cate-araceae.org/marker?markerType=SRLI
| name | has Content |
|---|---|
| Aglaonema costatum N.E.Br. | no |
| Alocasia flabellifera A.Hay | no |
| Alocasia grata Prain ex Engl. & Krause | no |
| Alocasia lecomtei Engl. | no |
| Ambrosina bassii L. | yes |
| Amorphophallus curvistylis Hett. | no |
| Amorphophallus echinatus Bogner & Mayo | no |
| Amorphophallus longistylus Kurz ex Hook.f. | no |
| Amorphophallus merrillii K.Krause | no |
| Amorphophallus paeoniifolius (Dennst.) Nicolson | yes |
| Amorphophallus pygmaeus Hett. | no |
| Anthurium alatipedunculatum Croat & R.Baker | yes |
| Anthurium barbacoasense Engl. | yes |
| Anthurium bonplandii G.S.Bunting | yes |
| Anthurium caloveboranum Croat | yes |
| Anthurium crenatum (L.) Kunth | yes |
| Anthurium gehrigeri Croat | no |
| Anthurium lennartii Croat | yes |
| Anthurium lhotzkyanum Schott | yes |
| Anthurium lingua Sodiro | yes |
| Anthurium promininerve Croat & M.M.Mora | no |
| Anthurium regnellianum Engl. | yes |
| Anthurium sagittatum (Sims) G.Don | yes |
| Anthurium splendidum W.Bull | no |
| Anthurium umbricola Engl. | yes |
| Aridarum purseglovei (Furtado) M.Hotta | yes |
| Arisaema heterophyllum Blume | yes |
| Arisaema jacquemontii Blume | yes |
| Arisaema maxwellii Hett. & Gusman | no |
| Arisaema menghaiense J.T.Yin, H.Li & Z.F.Xu | no |
| Arisaema yunnanense Buchet | no |
| Arum hygrophilum Boiss. | yes |
| Caladium humboldtii (Raf.) Schott | no |
| Caladium schomburgkii Schott | no |
| Cryptocoryne aponogetifolia Merr. | no |
| Cryptocoryne usteriana Engl. | no |
| Culcasia glandulosa Hepper | yes |
| Culcasia lanceolata Engl. | yes |
| Culcasia sanagensis Ntépé-Nyamè | yes |
| Dracunculus vulgaris Schott | yes |
| Gorgonidium intermedium (Bogner) E.G.Gonç. | no |
| Heteropsis longispathacea Engl. | no |
| Homalomena cordata Schott | no |
| Homalomena lauterbachii Engl. | no |
| Philodendron appunii G.S.Bunting | yes |
| Philodendron cotobrusense Croat & Grayum | yes |
| Philodendron flumineum E.G.Gonç. | yes |
| Philodendron grandipes K.Krause | yes |
| Philodendron guianense Croat & Grayum | yes |
| Philodendron hastatum K.Koch & Sello | yes |
| Philodendron houlletianum Engl. | no |
| Rhaphidophora bonii Engl. & K.Krause | no |
| Sauromatum venosum (Dryand. ex Aiton) Kunth | yes |
| Schismatoglottis penangensis Engl. | no |
| Schismatoglottis petri A.Hay | no |
| Scindapsus hederaceus Miq. | no |
| Steudnera griffithii (Schott) Hook.f. | yes |
| Stylochaeton shabaensis Malaisse & Bamps | yes |
| Typhonium gracile (Roxb.) Schott | no |
| Typhonium johnsonianum A.Hay & S.M.Taylor | no |
| Typhonium lineare Hett. & V.D.Nguyen | no |
| Xanthosoma cordifolium N.E.Br. | no |
| Xanthosoma purpuratum K.Krause | no |
Task Status: In Progress